Showing 20 visa sponsors
Rank Company Industry Headquarters H-1B Filings GC Filings Approval Rate Avg Salary
#1 CloudPeak Systems Technology Seattle, WA 2,100 750 97% $155,000
#2 TechNova Inc Technology San Francisco, CA 1,850 620 96% $142,000
#3 Atlas Consulting Consulting Arlington, VA 1,580 520 93% $112,000
#4 DataBridge Analytics Data & Analytics New York, NY 1,250 380 94% $128,000
#5 Vertex Semiconductor Semiconductor San Jose, CA 1,100 480 97% $148,000
#6 Apex Technologies Technology Boston, MA 1,050 420 94% $138,000
#7 Meridian Software Technology Chicago, IL 980 310 93% $118,000
#8 CyberShield Corp Cybersecurity Reston, VA 890 310 95% $135,000
#9 Horizon Labs Technology Austin, TX 860 240 91% $108,000
#10 Vista Financial Group Finance New York, NY 780 340 93% $130,000
#11 Quantum Solutions Technology Los Angeles, CA 720 280 95% $125,000
#12 Greenfield Biotech Biotechnology San Diego, CA 680 350 96% $115,000
#13 NovaTech Engineering Engineering Newark, NJ 540 290 92% $105,000
#14 NexGen Pharma Pharmaceutical Princeton, NJ 460 210 94% $122,000
#15 MedCore Systems Healthcare IT Nashville, TN 420 190 91% $110,000
#16 Stellar Aerospace Aerospace Huntsville, AL 380 200 95% $120,000
#17 Orbit Robotics Robotics & AI Pittsburgh, PA 350 150 96% $140,000
#18 Pacific Education Group Education Atlanta, GA 320 180 90% $55,000
#19 BrightPath Energy Clean Energy Denver, CO 290 130 92% $108,000
#20 GlobalReach Media Media & Entertainment Los Angeles, CA 260 100 89% $95,000